| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| games [2025/04/01 17:53] – [Recommended] brad | games [2026/05/29 12:06] (current) – brad |
|---|
| * Jim Nelson's [[:games:According to Cain]] (~3 hours) is thematically ambitious and features wonderful, moody writing. | * Jim Nelson's [[:games:According to Cain]] (~3 hours) is thematically ambitious and features wonderful, moody writing. |
| * Drew Cook's [[:games:Repeat the Ending]] (~6 hours) at first blush hews to conventional adventure game tropes, but then thoroughly subverts them with a chorus of paratextual voices and interactions whose meaning is realized by the ending. | * Drew Cook's [[:games:Repeat the Ending]] (~6 hours) at first blush hews to conventional adventure game tropes, but then thoroughly subverts them with a chorus of paratextual voices and interactions whose meaning is realized by the ending. |
| | * [[:games:Steve Jackson's Sorcery!]] (~8 hours) packs a surprising degree of freedom into a CYOA format and even manages to play with the box in the end. Lovingly executed and playable on-the-go. Make sure to play all four parts. |
| * Obsidian's [[:games:Pentiment]] (~15 hours) is a work of thematic and artistic ambition, scope, and historicity. Mostly linear with both immediate branching and long-term global variables influencing the ending. | * Obsidian's [[:games:Pentiment]] (~15 hours) is a work of thematic and artistic ambition, scope, and historicity. Mostly linear with both immediate branching and long-term global variables influencing the ending. |
| * ZA/UM's [[:games:Disco Elysium]] (~25 hours) uses choices to explore where we find hope in a world of despair. It lets the player prioritize aspects of the protagonist's personality, and allows quite a bit of nonlinear exploration within a linear overall plot. | * ZA/UM's [[:games:Disco Elysium]] (~25 hours) uses choices to explore where we find hope in a world of despair. It lets the player prioritize aspects of the protagonist's personality, and allows quite a bit of nonlinear exploration within a linear overall plot. |
| * [[games:Beacon Pines]] (~5 hours) | * [[games:Beacon Pines]] (~5 hours) |
| * [[games:Norco]] - [[https://www.polygon.com/reviews/23025400/norco-review-point-and-click-adventure-windows-pc-mac-ending|because]]. WOFF found this underwhelming, but it got lots of other positive press and seems up my alley. (~5 hours) | * [[games:Norco]] - [[https://www.polygon.com/reviews/23025400/norco-review-point-and-click-adventure-windows-pc-mac-ending|because]]. WOFF found this underwhelming, but it got lots of other positive press and seems up my alley. (~5 hours) |
| * [[games:The Case of the Golden Idol]] ([[https://store.steampowered.com/app/1677770/The_Case_of_the_Golden_Idol|Steam]]) compared to Obra Dinn (~5 hours) | |
| * [[games:Kentucky Route Zero]] (owned, ~10 hours) | * [[games:Kentucky Route Zero]] (owned, ~10 hours) |
| * [[games:SOMA]] (Jeff recommended) (~10 hours) | * [[games:SOMA]] (Jeff recommended) (~10 hours) |
| * [[games:Metroid Dread]] (~10 hours) | * [[games:Metroid Dread]] (~10 hours) |
| * [[games:Hi-Fi Rush]] (owned, ~11 hours) | |
| * [[games:Heaven's Vault]] (uniquely for me) (owned, ~15 hours) | * [[games:Heaven's Vault]] (uniquely for me) (owned, ~15 hours) |
| * [[games:Nobody Saves The World]] (~15 hours) | * [[games:Nobody Saves The World]] (~15 hours) |